NiftyLiveCharts Blog

we helps you to understand the Stock Market

EOD Candle Sticks Report for Stocks 30 September 2011

30/09/2011 by admin

End of Day CandleSticks Report for FNO Stock for 30 September 2011.Long term Players can check their positions as per these Reports. See the Summary

Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell Full name
ADANIPOWER_F1 9/30/2011 Harami 85.35 -2.07 232 S
AMBUJACEM_F1 9/30/2011 Engulfing 148.40 0.92 1,452 B
ANDHRABANK_F1 9/30/2011 Spinning Top 123.90 -0.16 187 S
ASIANPAINT_F1 9/30/2011 Spinning Top 3,166.70 0.34 114 S
BAJAJ-AUTO_F1 9/30/2011 Spinning Top 1,537.75 -0.07 1,477 S
BAJAJHLDNG_F1 9/30/2011 Engulfing 723.35 1.64 16 B
BATAINDIA_F1 9/30/2011 Morning Star 650.75 3.21 2,082 B
BEL_F1 9/30/2011 Piercingline 1,537.50 1.22 56 B
BEML_F1 9/30/2011 Hammer 458.70 -0.73 63 B
CENTURYTEX_F1 9/30/2011 Spinning Top 306.95 -0.49 1,817 S
CNXIT_F1 9/30/2011 Harami 5,650.00 -1.69 385 S
GAIL_F1 9/30/2011 Evening Star 412.60 -3.10 1,332 S
GITANJALI_F1 9/30/2011 Morning Star 351.00 1.67 91 B
GLAXO_F1 9/30/2011 Spinning Top 2,104.20 0.94 10 S
GRASIM_F1 9/30/2011 Harami Cross 2,324.50 -0.69 1,751 S
HDFCBANK_F1 9/30/2011 Harami 464.55 -1.42 8,077 S
HINDPETRO_F1 9/30/2011 Spinning Top 366.85 0.29 353 S
HINDUNILVR_F1 9/30/2011 Harami Cross 340.25 -1.28 2,289 S
ICICIBANK_F1 9/30/2011 Harami 873.40 -1.95 19,491 S
INDIACEM_F1 9/30/2011 Shooting Star 72.75 0.07 652 S
INDUSINDBK_F1 9/30/2011 Dark Cloud Cover 263.30 -2.03 415 S
INFY_F1 9/30/2011 Harami Cross 2,510.80 -1.67 11,907 S
JINDALSAW_F1 9/30/2011 Spinning Top 136.80 1.11 200 S
JPASSOCIAT_F1 9/30/2011 Harami Cross 72.90 -2.34 11,512 S
JPPOWER_F1 9/30/2011 Shooting Star 34.20 -0.15 56 S
JSWISPAT_F1 9/30/2011 Inverted Hammer 13.10 -3.68 755 B
JSWSTEEL_F1 9/30/2011 Shooting Star 592.20 0.87 17,761 S
M&M_F1 9/30/2011 Harami Cross 806.55 -1.11 4,266 S
MARUTI_F1 9/30/2011 Harami 1,084.80 -2.16 2,769 S
MCDOWELL-N_F1 9/30/2011 Engulfing 800.25 2.21 1,225 B
MCLEODRUSS_F1 9/30/2011 Engulfing 238.80 4.76 180 B
MUNDRAPORT_F1 9/30/2011 Shooting Star 164.20 0.52 801 S
ONGC_F1 9/30/2011 Harami Cross 267.00 -1.04 3,178 S
ORCHIDCHEM_F1 9/30/2011 Shooting Star 158.60 -4.86 2,201 B
POLARIS_F1 9/30/2011 Harami 132.70 -1.56 376 S
PRAJIND_F1 9/30/2011 Shooting Star 70.60 -0.42 417 S
RAYMOND_F1 9/30/2011 Shooting Star 335.95 0.03 324 S
RELIANCE_F1 9/30/2011 Spinning Top 808.80 0.16 34,589 S
SESAGOA_F1 9/30/2011 Morning Doji Star 199.50 4.31 9,471 B
TVSMOTOR_F1 9/30/2011 Spinning Top 61.15 0.66 252 S
ULTRACEMCO_F1 9/30/2011 Hammer 1,134.70 -0.22 315 B
VIPIND_F1 9/30/2011 Doji Star 895.15 -1.65 2,010 B

Filed Under: Results

Follow us on FaceBook

Post Tags

assets Bank Nifty BankNifty Bank Nifty Breakdown Bank Nifty Breakout Breakdown Levels Breakout levels day trading Derivatives dividends DLF Ltd. is a sell finance financial planning forex forex indicators forex trading Future and Options futures and options future trading investing investment jaiprakash associates ltd . is a buy Levels loans money mutual funds nifty Nifty Breakdown Nifty Breakout options option trading put option Ranbaxy Laboratories Ltd is a buy Resistance shares stock STOCK MARKET STOCKS stock trading Support Tata Motors Ltd. is a buy TAX technical analysis trading trading in stocks

Categories

  • Daily Nifty Levels
  • Daily Stock Tips
  • Derivatives
  • Future and Options
  • General
  • Results
  • Share Market Basics
  • Short Headlines
  • Swap
  • Trade Like a Professional
  • Trading Basics
  • Trading price patterns
  • Weekly Support and resistance levels

Copyright © 2025 · Magazine Pro Theme on Genesis Framework · WordPress · Log in