NiftyLiveCharts Blog

we helps you to understand the Stock Market

EOD Candle Sticks Report for Stocks 26 September 2011

26/09/2011 by admin

End of Day CandleSticks Report for FNO Stock for 26 September 2011.Long term Players can check their positions as per these Reports. See the Summary

Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell Full name
ALBK_F1 9/26/2011 Hammer 161.40 0.31 896 B
ALOKTEXT_F1 9/26/2011 Hammer 17.00 -0.58 907 B
BAJAJHLDNG_F1 9/26/2011 Inverted Hammer 726.00 -1.22 23 B
BANKINDIA_F1 9/26/2011 Harami Cross 302.15 0.05 3,294 B
BOSCHLTD_F1 9/26/2011 Harami Cross 7,150.00 0.49 2 B
BPCL_F1 9/26/2011 Harami Cross 660.05 0.28 925 B
CENTRALBK_F1 9/26/2011 Morning Star 102.90 2.75 330 B
CIPLA_F1 9/26/2011 Spinning Top 286.75 1.00 1,488 S
CROMPGREAV_F1 9/26/2011 Hammer 151.00 0.57 1,296 B
DCB_F1 9/26/2011 Engulfing 46.45 1.42 499 B
DENABANK_F1 9/26/2011 Hammer 78.15 -0.95 919 B
DIVISLAB_F1 9/26/2011 Hammer 727.25 1.10 674 B
HAVELLS_F1 9/26/2011 Doji Star 356.75 -0.75 99 B
HCLTECH_F1 9/26/2011 Hammer 386.60 -0.34 1,498 B
HDFC_F1 9/26/2011 Doji Star 624.40 -0.34 5,997 B
HDFCBANK_F1 9/26/2011 Hammer 451.65 -0.99 16,385 B
HINDPETRO_F1 9/26/2011 Hammer 370.05 -0.43 597 B
IBREALEST_F1 9/26/2011 Hammer 73.80 -1.14 2,945 B
ICICIBANK_F1 9/26/2011 Engulfing 856.20 1.56 36,973 B
IDBI_F1 9/26/2011 Hammer 103.90 0.82 2,834 B
INDUSINDBK_F1 9/26/2011 Hammer 256.45 0.65 778 B
INFY_F1 9/26/2011 Hammer 2,358.10 0.63 13,713 B
ITC_F1 9/26/2011 Hammer 189.05 -1.43 3,357 B
JETAIRWAYS_F1 9/26/2011 Hammer 261.20 0.27 1,493 B
JUBLFOOD_F1 9/26/2011 Hammer 884.25 -1.09 1,619 B
M&M_F1 9/26/2011 Hammer 773.55 -0.52 4,802 B
MINIFTY_F1 9/26/2011 Hammer 4,845.30 -0.53 57,693 B
NIFTY_F1 9/26/2011 Hammer 4,844.30 -0.54 622,159 B
PIRHEALTH_F1 9/26/2011 Hammer 351.45 -0.42 630 B
PTC_F1 9/26/2011 Hammer 68.00 -1.66 219 B
RANBAXY_F1 9/26/2011 Engulfing 483.80 2.30 1,977 B
RCOM_F1 9/26/2011 Hammer 78.30 -1.01 6,463 B
SAIL_F1 9/26/2011 Hammer 104.20 -0.29 1,984 B
SKUMARSYNF_F1 9/26/2011 Hammer 44.00 -1.90 521 B
SREINFRA_F1 9/26/2011 Hammer 32.20 -2.57 154 B
SUNPHARMA_F1 9/26/2011 Hammer 468.70 -0.19 1,032 B
TATAMTRDVR_F1 9/26/2011 Engulfing 88.40 1.20 1,120 B
TATASTEEL_F1 9/26/2011 Hammer 434.85 1.16 25,175 B

Filed Under: General

Follow us on FaceBook

Post Tags

assets Bank Nifty BankNifty Bank Nifty Breakdown Bank Nifty Breakout Breakdown Levels Breakout levels day trading Derivatives dividends DLF Ltd. is a sell finance financial planning forex forex indicators forex trading Future and Options futures and options future trading investing investment jaiprakash associates ltd . is a buy Levels loans money mutual funds nifty Nifty Breakdown Nifty Breakout options option trading put option Ranbaxy Laboratories Ltd is a buy Resistance shares stock STOCK MARKET STOCKS stock trading Support Tata Motors Ltd. is a buy TAX technical analysis trading trading in stocks

Categories

  • Daily Nifty Levels
  • Daily Stock Tips
  • Derivatives
  • Future and Options
  • General
  • Results
  • Share Market Basics
  • Short Headlines
  • Swap
  • Trade Like a Professional
  • Trading Basics
  • Trading price patterns
  • Weekly Support and resistance levels

Copyright © 2025 · Magazine Pro Theme on Genesis Framework · WordPress · Log in