NiftyLiveCharts Blog

we helps you to understand the Stock Market

EOD Candle Sticks Report for Stocks 22 September 2011

23/09/2011 by admin

End of Day CandleSticks Report for FNO Stock for 22 September 2011.Long term Players can check their positions as per these Reports. Below is the Summary

Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell Full name
3IINFOTECH_F1 9/22/2011 Evening Doji Star 27.50 -5.34 159 S
ABAN_F1 9/22/2011 Evening Doji Star 365.05 -6.25 2,053 S
ADANIENT_F1 9/22/2011 Evening Star 584.70 -6.20 1,824 S
ADANIPOWER_F1 9/22/2011 Evening Star 83.95 -6.04 872 S
ARVIND_F1 9/22/2011 Shooting Star 95.45 -3.24 5,079 S
AUROPHARMA_F1 9/22/2011 Evening Doji Star 136.25 -5.18 847 S
AXISBANK_F1 9/22/2011 Evening Star 1,102.65 -4.23 13,441 S
BALRAMCHIN_F1 9/22/2011 Shooting Star 50.15 -2.81 765 S
BANKINDIA_F1 9/22/2011 Evening Doji Star 309.15 -3.03 1,597 S
BANKNIFTY_F1 9/22/2011 Evening Star 9,494.40 -4.22 72,274 S
BATAINDIA_F1 9/22/2011 Evening Doji Star 675.70 -4.25 2,361 S
BHARTIARTL_F1 9/22/2011 Evening Doji Star 372.15 -5.55 7,005 S
CANBK_F1 9/22/2011 Evening Doji Star 424.70 -3.22 1,361 S
CENTRALBK_F1 9/22/2011 Evening Doji Star 100.40 -5.33 277 S
CIPLA_F1 9/22/2011 Evening Star 277.95 -2.22 1,306 S
CNXIT_F1 9/22/2011 Evening Doji Star 5,371.95 -4.16 327 S
DCB_F1 9/22/2011 Evening Star 46.50 -4.91 374 S
DLF_F1 9/22/2011 Evening Doji Star 195.05 -8.62 16,546 S
EDUCOMP_F1 9/22/2011 Evening Doji Star 221.60 -9.59 5,875 S
ESCORTS_F1 9/22/2011 Evening Doji Star 72.00 -6.55 742 S
EXIDEIND_F1 9/22/2011 Harami Cross 134.35 -2.15 460 S
FEDERALBNK_F1 9/22/2011 Evening Star 361.65 -4.12 452 S
GLAXO_F1 9/22/2011 Evening Doji Star 2,050.30 -1.63 23 S
GMRINFRA_F1 9/22/2011 Evening Star 28.35 -6.28 561 S
GODREJIND_F1 9/22/2011 Evening Doji Star 190.35 -8.77 848 S
GUJFLUORO_F1 9/22/2011 Evening Star 536.20 -2.91 602 S
HCC_F1 9/22/2011 Evening Doji Star 28.60 -6.38 505 S
HCLTECH_F1 9/22/2011 Evening Doji Star 382.30 -5.94 2,438 S
HDFCBANK_F1 9/22/2011 Evening Doji Star 470.80 -4.73 10,095 S
HDFC_F1 9/22/2011 Evening Doji Star 644.20 -4.65 5,230 S
HDIL_F1 9/22/2011 Evening Doji Star 103.40 -8.66 6,387 S
HEXAWARE_F1 9/22/2011 Harami Cross 74.75 -2.22 748 S
HINDOILEXP_F1 9/22/2011 Evening Doji Star 120.80 -5.92 518 S
IDBI_F1 9/22/2011 Evening Doji Star 104.05 -4.80 2,882 S
IDEA_F1 9/22/2011 Evening Star 95.15 -3.94 2,005 S
INDIANB_F1 9/22/2011 Inverted Hammer 206.15 -2.11 113 B
INFY_F1 9/22/2011 Evening Doji Star 2,345.80 -3.64 14,937 S
ITC_F1 9/22/2011 Evening Doji Star 191.05 -3.73 4,429 S
JINDALSAW_F1 9/22/2011 Harami Cross 127.25 -2.15 287 S
JINDALSTEL_F1 9/22/2011 Evening Doji Star 529.05 -5.15 7,127 S
JPPOWER_F1 9/22/2011 Evening Doji Star 32.60 -4.54 57 S
KFA_F1 9/22/2011 Evening Doji Star 25.05 -3.09 387 S
M&M_F1 9/22/2011 Evening Doji Star 783.90 -3.93 5,059 S
MINIFTY_F1 9/22/2011 Evening Doji Star 4,913.85 -4.42 70,583 S
NIFTY_F1 9/22/2011 Evening Doji Star 4,913.90 -4.42 633,458 S
NMDC_F1 9/22/2011 Evening Star 239.85 -5.22 202 S
NTPC_F1 9/22/2011 Evening Doji Star 165.70 -4.39 1,616 S
ONMOBILE_F1 9/22/2011 Evening Doji Star 58.15 -7.84 337 S
ORCHIDCHEM_F1 9/22/2011 Evening Doji Star 186.30 -8.77 3,484 S
ORIENTBANK_F1 9/22/2011 Evening Star 283.55 -3.46 502 S
PATELENG_F1 9/22/2011 Evening Star 98.45 -6.59 439 S
PNB_F1 9/22/2011 Evening Doji Star 949.70 -4.65 4,388 S
POLARIS_F1 9/22/2011 Evening Star 127.05 -5.57 459 S
PUNJLLOYD_F1 9/22/2011 Evening Star 57.60 -7.40 3,415 S
RELCAPITAL_F1 9/22/2011 Evening Doji Star 397.25 -6.20 7,287 S
RELINFRA_F1 9/22/2011 Evening Doji Star 433.35 -5.84 3,908 S
ROLTA_F1 9/22/2011 Evening Doji Star 94.40 -4.98 263 S
RPOWER_F1 9/22/2011 Evening Star 78.75 -5.52 2,626 S
RUCHISOYA_F1 9/22/2011 Hammer 112.60 -1.66 1,049 B
SAIL_F1 9/22/2011 Evening Star 107.40 -5.50 2,483 S
SBIN_F1 9/22/2011 Evening Star 1,931.40 -3.75 33,848 S
STER_F1 9/22/2011 Evening Doji Star 124.95 -6.89 4,505 S
SUNPHARMA_F1 9/22/2011 Evening Doji Star 468.35 -3.50 1,416 S
TATAGLOBAL_F1 9/22/2011 Evening Star 86.10 -7.37 938 S
TECHM_F1 9/22/2011 Evening Doji Star 626.55 -3.95 487 S
ULTRACEMCO_F1 9/22/2011 Harami Cross 1,155.70 -1.18 583 S
VIJAYABANK_F1 9/22/2011 Evening Doji Star 56.70 -5.42 786 S
WIPRO_F1 9/22/2011 Evening Star 340.30 -4.49 3,474 S

Filed Under: Daily Nifty Levels Tagged With: daily candlestick report

Follow us on FaceBook

Post Tags

assets Bank Nifty BankNifty Bank Nifty Breakdown Bank Nifty Breakout Breakdown Levels Breakout levels day trading Derivatives dividends DLF Ltd. is a sell finance financial planning forex forex indicators forex trading Future and Options futures and options future trading investing investment jaiprakash associates ltd . is a buy Levels loans money mutual funds nifty Nifty Breakdown Nifty Breakout options option trading put option Ranbaxy Laboratories Ltd is a buy Resistance shares stock STOCK MARKET STOCKS stock trading Support Tata Motors Ltd. is a buy TAX technical analysis trading trading in stocks

Categories

  • Daily Nifty Levels
  • Daily Stock Tips
  • Derivatives
  • Future and Options
  • General
  • Results
  • Share Market Basics
  • Short Headlines
  • Swap
  • Trade Like a Professional
  • Trading Basics
  • Trading price patterns
  • Weekly Support and resistance levels

Copyright © 2025 · Magazine Pro Theme on Genesis Framework · WordPress · Log in